Basement Homes for Sale in Haymarket VA |
| Average Listing Price | $512,173 |
| Average Price Per Sqft. | $154 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20169 | $421,977 | $164 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $570,195 | $154 |
| Basement | $586,716 | $154 |
| Pool | $543,632 | $153 |
| Tennis Court | $509,652 | $150 |
| Golf Course | $560,291 | $159 |
| Custom Built | $574,802 | $176 |
| Gated | $529,172 | $147 |
| Price Reduced | $419,352 | $141 |
| Cul De Sac | $591,485 | $153 |
| Short Sale | $389,552 | $122 |
| New Listings | $447,934 | $138 |
| Foreclosure | $307,460 | $109 |
| Loft | $560,603 | $173 |
| Single Story | $303,727 | $167 |
| Mountain View | $583,996 | $171 |
![]() |
Rennie Chan |
![]() CENTURY 21 New Millennium |
| 4315 Walney Road - Suite B Chantilly, Virginia 20151 |
||
|
email: rchan@c21nm.com Direct: 703-803-3835 Office : 703-881-0111 |
Loading Data. Please wait.