Homes for Sale Near Subway |
| Keyword | Avg Price | Price/Sf |
| Two Story | $573,690 | $153 |
| Basement | $590,555 | $154 |
| Pool | $548,864 | $153 |
| Tennis Court | $515,611 | $149 |
| Golf Course | $565,509 | $159 |
| Custom Built | $577,853 | $178 |
| Gated | $520,468 | $147 |
| Price Reduced | $419,560 | $141 |
| Cul De Sac | $597,809 | $155 |
| Short Sale | $363,962 | $122 |
| New Listings | $361,551 | $136 |
| Loft | $560,603 | $173 |
| Foreclosure | $252,844 | $109 |
| Single Story | $303,727 | $167 |
| Mountain View | $583,996 | $171 |
![]() |
Rennie Chan |
![]() CENTURY 21 New Millennium |
| 4315 Walney Road - Suite B Chantilly, Virginia 20151 |
||
|
email: rchan@c21nm.com Direct: 703-803-3835 Office : 703-881-0111 |
Loading Data. Please wait.