Homes for Sale Near Blackbelt Academy |
| Keyword | Avg Price | Price/Sf |
| Two Story | $573,236 | $154 |
| Basement | $591,352 | $155 |
| Pool | $546,879 | $153 |
| Tennis Court | $514,256 | $150 |
| Golf Course | $564,204 | $159 |
| Custom Built | $577,834 | $176 |
| Gated | $529,172 | $147 |
| Price Reduced | $429,498 | $141 |
| Cul De Sac | $583,235 | $156 |
| Short Sale | $389,552 | $122 |
| New Listings | $490,946 | $142 |
| Loft | $545,542 | $174 |
| Foreclosure | $306,360 | $109 |
| Single Story | $303,727 | $167 |
| Mountain View | $583,996 | $171 |
![]() |
Rennie Chan |
![]() CENTURY 21 New Millennium |
| 4315 Walney Road - Suite B Chantilly, Virginia 20151 |
||
|
email: rchan@c21nm.com Direct: 703-803-3835 Office : 703-881-0111 |
Loading Data. Please wait.